BPM2HP-X
2 hp Specifications
X Model | #N56C20P36H30FA-C |
X Frame | 56J |
Phase | 3 |
Insul. Class | B5 |
Serv. Factor | 1.5 |
Hertz | 50/60 |
RPM | 2890/3450 |
Volts | 380/460 |
Bearings | 6203/6205 |
BPM5HP-W
5 hp Specifications
WEG Model | #00536ET3E184JM-W22 |
WEG Frame | 182/4JM |
Phase | 3 |
Insul. Class | F |
Serv. Factor | 1.25 |
Hertz | 50/60 |
RPM | 2850/3485 |
Volts | 380/230 OR 460 |
Bearings | 6307/6206 |
Irrigation Booster Pump Motors
2-HP (TEFC)
Thermally Protected
BPM2HP-X | XCAD 2-HP, 3-phase |
BPM2HP-W | WEG 2-HP, 3-phase |
BPM5HP-W | WEG 5-HP, 3-phase |